- S25 Edge
- Exp. release 2025, May 29
163g, 5.8mm thickness
Android 15, One UI 7
256GB/512GB storage, no card slot
Body | Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) |
---|
Weight | 163 g (5.75 oz) |
Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED 2X, 120Hz, HDR10+ |
---|
Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass Ceramic 2 |
Platform | OS | Android 15, One UI 7 |
---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | Dual | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, PDAF |
---|
Features | Best Face, LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
---|
Video | 4K@30/60fps, 1080p@30/60fps |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
---|
| Samsung DeX Ultra Wideband (UWB) support |
Battery | Type | 3900 mAh |
---|
Charging | 25W wired, PD, QC2.0, 55% in 30 min 15W wireless (Qi2 Ready) |
Misc | Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
---|
Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 |
SAR | 1.21 W/kg (head) 1.23 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.25 W/kg (body) |
Price | $ 1,099.99 / € 1,249.00 / £ 1,099.00 / ₹ 109,999 |